Fertility Test
| Product Name | Specimen | Format | Product Code | Standard Size |
| Kit Size/box | ||||
| hCG Pregnancy Test | Urine | Strip | DG013002 | 50 Tests |
| Cassette | DG013001 | 25 Tests | ||
| Midstream | DG013005 | 1 Test | ||
| DG013006 | 25 Tests | |||
| Serum | Strip | DG013004 | 50 Tests | |
| Cassette | DG013003 | 25 Tests | ||
| Urine/Serum | Strip | DG013007 | 50 Tests | |
| Cassette | DG013008 | 25 Tests | ||
| Lh Ovulation Test | Urine | Strip | DG013102 | 50 Tests |
| Cassette | DG013101 | 25 Tests | ||
| Midstream | DG013103 | 1 Test | ||
| DG013104 | 25 Tests |
Infectious Disease Tests
| Product Name | Specimen | Format | Product Code | Standard Size |
| Kit Size | ||||
| HBsAg Hepatitis B Surface Antigen Test | Serum/Plasma Whole Blood | Strip | DG010102 | 50 Tests |
| Cassette | DG010101 | 25 Tests | ||
| HBsAb Hepatitis B Surface Antibody Test | Strip | DG010104 | 50 Tests | |
| Cassette | DG010103 | 25 Tests | ||
| HBeAg Hepatitis B Envelope Antigen Test | Strip | DG010106 | 50 Tests | |
| Cassette | DG010105 | 25 Tests | ||
| HBeAb Hepatitis B Envelope Antibody Test | Strip | DG010108 | 50 Tests | |
| cassette | DG010107 | 25 Tests | ||
| HBcAb Hepatitis B Core Antibody Test | strip | DG010110 | 50 Tests | |
| Cassette | DG010109 | 25 Tests | ||
| HBV Hepatitis B Virus Combo Test (5 items) | Cassette | DG010111 | 25 Tests | |
| HCV Hepatitis C Virus Test | Serum/Plasma Whole Blood | Strip | DG010202 | 50 Tests |
| Cassette | DG010201 | 25 Tests | ||
| HAV Hepatitis A Virus IgM Test | Serum/Plasma Whole Blood | Strip | DG010604 | 50 Tests |
| Cassette | DG010603 | 25 Tests | ||
| HAV Hepatitis A Virus IgM/IgG Test | Serum/Plasma Whole Blood | Cassette | DG010605 | 25 Tests |
| HEV Hepatitis E IgM Virus Test | Serum/Plasma Whole Blood | Strip | DG010702 | 50 Tests |
| Cassette | DG010701 | 25 Tests | ||
| HIV 1/2 Human Immunodeficiency Virus 1/2 Test | Serum/Plasma Whole Blood | Strip | DG010302 | 50 Tests |
| Cassette | DG010301 | 25 Tests | ||
| DG010303 | 1 Test | |||
| HIV1/2 Tri-lines | Whole Blood | Cassette | 20 Tests | |
| HIV 1/2 Human Immunodeficiency Virus 1/2 Oral Test | Saliva | Strip | DG010311 | 50 Tests |
| Cassette | DG010310 | 25 Tests | ||
| Cassette | DG010312 | 1 Test | ||
| HIV Ag Ab combo test | Serum/Plasma Whole Blood | Cassette | DG010304 | 25 Tests |
| Multi-Infectious Disease Combo test (HBsAg/HCV/HIV/TP) | Serum/Plasma Whole Blood | Panel | DG010501 | 20 Tests |
| Multi-Infectious Disease Combo test (HBsAg/HCV) | Serum/Plasma | Panel | DG010503 | 25 Tests |
| Multi-Infectious Disease Combo test (HBsAg/HCV) | Whole Blood | Panel | DG010503 | 25 Tests |
| Multi-Infectious Disease Combo test (HIV /TP) | Serum/Plasma | Panel | DG010504 | 25 Tests |
| Multi-Infectious Disease Combo test (HIV /TP) | Whole Blood | Panel | DG010504 | 25 Tests |
| Multi-Infectious Disease Combo test (HBsAg/HCV/HIV) | Serum/Plasma | Panel | DG010502 | 25 Tests |
| Multi-Infectious Disease Combo test (HBsAg/HCV/HIV) | Whole Blood | Panel | DG010502 | 25 Tests |
| Malaria Test Antigen (p.f) | Whole Blood | Cassette | DG011001 | 25 Tests |
| Malaria Test Antigen (p.v) | Whole Blood | Cassette | DG011002 | 25 Tests |
| Malaria Test Antigen (p.f/p.v) | Whole Blood | Cassette | DG011003 | 25 Tests |
| Malaria Test Antigen (p.f/pan) | Whole Blood | Cassette | DG011004 | 25 Tests |
| Dengue IgG/IgM Test | Serum/Plasma | Cassette | DG011401 | 25 Tests |
| Dengue NS1 Test | Serum/Plasma | Cassette | DG011402 | 25 Tests |
| Dengue IgG/IgM/NS1 Test | Serum/Plasma | Cassette | DG011403 | 25 Tests |
| Typhoid IgG/IgM Test | Serum/Plasma | Cassette | DG011301 | 25 Tests |
| Typhoid IgG/IgM Test | Serum/Plasma Whole Blood | Cassette | DG011302 | 25 Tests |
| Typhoid Antigen Test | Feces | Cassette | DG011303 | 20 Tests |
| H.Pylori Test Antibody Test | Serum/Plasma | Cassette | DG010901 | 25 Tests |
| H.Pylori Test Antigen Test | Feces | Cassette | DG010903 | 20 Tests |
| ChikungunyaTest | Serum/Plasma | Cassette | 25 Tests | |
| Cholera O1 Antigen Test | Feces | Cassette | 25 Tests | |
| Cholera O139 Antigen Test | Feces | Cassette | 25 Tests | |
| Filariasis IgM IgG Test | Feces | Cassette | 25 Tests | |
| Lismanian Protozoa IgM IgG Test | Feces | Cassette | 25 Tests | |
| Leptospirus IgM IgG Test | Feces | Cassette | 25 Tests | |
| Rotavirus Test | Feces | Strip | DG011204 | 50 Tests |
| Cassette | DG011201 | 25 Tests | ||
| Adenovirus Test | Feces | Cassette | DG011202 | 25 Tests |
| Rotavirus/Adenovirus Test combo | Feces | Combo | DG011203 | 25 Tests |
| MP Mycoplasma Pheumoniae Antibody Test IgM Test | Serum/Plasma Whole Blood | Cassette | DG011502 | 25 Tests |
| MP Mycoplasma Pheumoniae Antibody Test IgG | Cassette | DG011501 | 25 Tests | |
| MP Mycoplasma Pheumoniae Antibody Test IgG/IgM Test | Serum/Plasma Whole Blood | Cassette | DG011503 | 25 Tests |
| CPN Chlamydia Pneumoniae Ab IgM | Serum/Plasma Whole Blood | Cassette | DG011601 | 25 Tests |
| CPN Chlamydia Pneumoniae Ab IgG | Cassette | DG011602 | 25 Tests | |
| TB Tuberculosis Test | Serum/Plasma Whole Blood | Cassette | DG011101 | 25 Tests |
| Streptococcus type A Test | Swab | Cassette | 20 Tests | |
| Flu A/B Test | Swap | Cassette | DG010803 | 15 Tests |
| Syncytial virus(RSV) Test | Swab | Cassette | 25 Tests | |
| Influenza adenovirus (ADV)Test | Swab | Cassette | 25 Tests | |
| RSV/ADV Test | Swab | Cassette | 25 Tests | |
| FLU/RSV/ADV Test | Swab | Cassette | 25 Tests | |
| COVID/FLU Test | Swab | Cassette | 25 Tests | |
| COVID/FLU/RSV Test | Swab | Cassette | 25 Tests | |
| COVID/FLU/RSV/ADV Test | Swab | Cassette | 25 Tests | |
| CRP Semi Quantitative Test | Serum/Plasma Whole Blood | Strip | 50 Tests | |
| Cassette | 25 Tests | |||
| CCP Test | Serum/Plasma Whole Blood | Strip | 50 Tests | |
| Cassette | 25 Tests | |||
| COVID IgM IgG Combo Test | Serum/Plasma Whole Blood | Panel | DG012103 | 25 Tests |
STD (Sexually Transmitted Disease) Tests
| Product Name | Specimen | Format | Product Code | Standard Size |
| Kit Size | ||||
| Syphilis Test | Serum/Plasma Whole Blood | Strip | DG010402 | 50 Tests |
| Cassette | DG010401 | 25 Tests | ||
| Gonorrhoeae Test | Swab | Strip | DG013402 | 50 Tests |
| Cassette | DG013401 | 25 Tests | ||
| Ct Chlamydia Trachomatis Antigen Test | Swab | Strip | DG013304 | 50 Tests |
| Cassette | DG013303 | 25 Tests |
Cardiac Markers Tests
| Product Name | Specimen | Format | Product Code | Standard Size |
| Kit Size | ||||
| cTnI Troponin I test | Serum/Plasma Whole Blood | Cassette | DG016001 | 25 Tests |
| MYO Myoglobin Test | Serum/Plasma Whole Blood | Cassette | DG016101 | 25 Tests |
| CK-MB Creatine Kinase-MB Test | Serum/Plasma Whole Blood | Cassette | DG016201 | 25 Tests |
| cTnI/Myo/CK-MB Combo Test | Serum/Plasma Whole Blood | Cassette | DG016301 | 25 Tests |
Tumor Markers Tests
| Product Name | Specimen | Format | Product Code | Standard Size |
| Kit Size | ||||
| PSA Prostate Specific Antigen Test(Semi Quantitative) | Serum/Plasma Whole Blood | Strip | DG015102 | 50 Tests |
| Cassette | DG015101 | 25 Tests | ||
| AFP Alpha Fetoprotein Test | Serum/Plasma Whole Blood | Strip | DG015002 | 50 Tests |
| Cassette | DG015001 | 25 Tests | ||
| CEA Carcinoma Embryonic Antigen Test | Serum/Plasma Whole Blood | Strip | DG015202 | 50 Tests |
| Cassette | DG015201 | 25 Tests | ||
| FOB Fecal Occult Blood Test | Feces | Strip | DG015302 | 50 Tests |
| Cassette | DG015301 | 25 Tests | ||
| AFP/CEA/PSA Combo Test | Serum/Plasma Whole Blood | Cassette | DG015401 | 25 Tests |
| Transferrin Test | Feces | Cassette | 25 Tests | |
| Haemoglobin Test | Feces | Cassette | 25 Tests | |
| Transferrin/Haemoglobin Combo Test | Feces | Cassette | 25 Tests |
Prenatal and Postnatal Care Tests
| Product Name | Specimen | Format | Product Code | Standard Size |
| Kit Size | ||||
| TOXO Toxoplasma Antibody Test IgM | Serum/Plasma Whole Blood | Cassette | DG014003 | 25 Tests |
| TOXO Toxoplasma Antibody Test IgG | DG014001 | 25 Tests | ||
| TOXO Toxoplasma Antibody Test IgM/IgG | DG014005 | 25 Tests | ||
| RV Rubella Antibody Test IgM | Serum/Plasma Whole Blood | Cassette | DG014103 | 25 Tests |
| RV Rubella Antibody Test IgG | DG014101 | 25 Tests | ||
| RV Rubella Antibody Test IgM/IgG | DG014105 | 25 Tests | ||
| CMV Cytomegalovirus Antibody Test IgM | Serum/Plasma Whole Blood | Cassette | DG014203 | 25 Tests |
| CMV Cytomegalovirus Antibody Test IgG | DG014201 | 25 Tests | ||
| CMV Cytomegalovirus Antibody Test IgM/IgG | DG014205 | 25 Tests | ||
| HSV-I Herpes Simplex Virus I Antibody Test IgM | Serum/Plasma Whole Blood | Cassette | DG014303 | 25 Tests |
| HSV-I Herpes Simplex Virus I Antibody Test IgG | DG014301 | 25 Tests | ||
| HSV-I Herpes Simplex Virus I Antibody Test IgM/IgG | DG014305 | 25 Tests | ||
| HSV-II Herpes Simplex Virus II Antibody Test IgM | Serum/Plasma Whole Blood | Cassette | DG014403 | 25 Tests |
| HSV-II Herpes Simplex Virus II Antibody Test IgG | DG014401 | 25 Tests | ||
| HSV-II Herpes Simplex Virus II Antibody Test IgM/IgG | DG014405 | 25 Tests | ||
| HSV-I &HSV-II IgM/IgG combo Test | Serum/Plasma Whole Blood | Panel | 25 Tests | |
| TORCH IgM Antibody Combo Test | Serum/Plasma Whole Blood | Cassette | DG014506 | 25 Tests |
| TORCH IgG Antibody Combo Test | DG014505 | 25 Tests | ||
| TORCH IgM/IgG combo Test | Serum/Plasma Whole Blood | Panel | DG014601 | 20 Tests |
Blood Grouping Test
| Product Name | Specimen | Format | Product Code | Standard Size |
| Kit Size | ||||
| ABO&RhD Test | Whold Blood | Panel | DG060001 | 20 Tests |
| Panel | DG060002 | 1 Test |
Drugs of Abuse Tests
| Product Name | Specimen | Format | Product Code | Standard Size |
| Kit Size | ||||
| AMP Amphetamine Test | Urine | Strip | DG017602 | 50 Tests |
| Cassette | DG017601 | 25 Tests | ||
| BAR Barbiturates Test | Urine | Strip | DG017702 | 50 Tests |
| Cassette | DG017701 | 25 Tests | ||
| BUP Buprnorphine Test | Urine | Strip | DG017902 | 50 Tests |
| Cassette | DG017901 | 25 Tests | ||
| BZO Benzodiazepines Test | Urine | Strip | DG017802 | 50 Tests |
| Cassette | DG017801 | 25 Tests | ||
| COC Cocaine Test | Urine | Strip | DG017202 | 50 Tests |
| Cassette | DG017201 | 25 Tests | ||
| COT Nicotine Test | Urine | Strip | DG019502 | 50 Tests |
| Cassette | DG019501 | 25 Tests | ||
| EDDP Test | Urine | Strip | DG019602 | 50 Tests |
| Cassette | DG019601 | 25 Tests | ||
| KET Ketamine Test | Urine | Strip | DG017402 | 50 Tests |
| Cassette | DG017401 | 25 Tests | ||
| MDMA Ecstasy Test | Urine | Strip | DG017502 | 50 Tests |
| Cassette | DG017501 | 25 Tests | ||
| MET Methamphetamine Test | Urine | Strip | DG017102 | 50 Tests |
| Cassette | DG017101 | 25 Tests | ||
| MOP Morphine Test | Urine | Strip | DG017002 | 50 Tests |
| Cassette | DG017001 | 25 Tests | ||
| MTD Methadone Test | Urine | Strip | DG018002 | 50 Tests |
| Cassette | DG018001 | 25 Tests | ||
| OPI Opiates Test | Urine | Strip | DG018302 | 50 Tests |
| Cassette | DG018301 | 25 Tests | ||
| OXY Oxycodone Test | Urine | Strip | DG018502 | 50 Tests |
| Cassette | DG018501 | 25 Tests | ||
| PCP Phencyclidine Test | Urine | Strip | DG018102 | 50 Tests |
| Cassette | DG018101 | 25 Tests | ||
| PPX Propoxyphene Test | Urine | Strip | DG018202 | 50 Tests |
| Cassette | DG018201 | 25 Tests | ||
| K2 Test | Urine | Strip | DG019602 | 50 Tests |
| Cassette | DG019601 | 25 Tests | ||
| TCA Tricyclic Antidepressant Test | Urine | Strip | DG019702 | 50 Tests |
| Cassette | DG019701 | 25 Tests | ||
| THC Marjuana Test | Urine | Strip | DG017302 | 50 Tests |
| Cassette | DG017301 | 25 Tests | ||
| TML Tramadol Test | Urine | Strip | DG019702 | 50 Tests |
| Cassette | DG019701 | 25 Tests | ||
| FYL Fentanyl Test | Urine | Strip | DG019902 | 50 Tests |
| Cassette | DG019901 | 25 Tests | ||
| Multi-Drug Test Panel ( COC THC ) | Urine | Panel | DG018601 | 25 Tests |
| Multi-Drug Test Panel (3 Parameters) | Urine | Panel * | DG018602 | 20 |
| Multi-Drug Test Panel (4Parameters) | Urine | Panel * | DG018603 | 20 |
| Multi-Drug Test Panel (5 Parameters) | Urine | Panel * | DG018604 | 20 |
| Multi-Drug Test Panel (6 Parameters) | Urine | Panel * | DG018605 | 20 |
| Multi-Drug Test Panel (7 Parameters) | Urine | Panel * | DG018606 | 20 |
| Multi-Drug Test Panel (8 Parameters) | Urine | Panel * | DG018607 | 20 |
| Multi-Drug Test Panel (9 Parameters) | Urine | Panel * | DG018608 | 20 |
| Multi-Drug Test Panel (10 Parameters) | Urine | Panel * | DG018609 | 20 |
| Multi-Drug Test Panel (11 Parameters) | Urine | Panel * | DG018610 | 20 |
| Multi-Drug Test Panel (12 Parameters) | Urine | Panel * | DG018611 | 20 |
| Multi-Drug Test Panel (6 Parameters AMP-PCP-COC-MET-OPI-THC) | Saliva | Pen * | DG018902 | 25 |
| Multi-Drug Test Cup ( 5- 16 Parameters ) | Urine | Key-Cup * | DG019101 | 20 |
| Multi-Drug Test Cup ( 5- 16 Parameters ) | Urine | L-Cup * | DG019201 | 20 |
| Multi-Drug Test Cup ( 5- 16 Parameters ) | Urine | S-Cup * | DG019301 | 20 |
| Multi-Drug Test Panel (4 Parameters) | Urine | Panel * | DG019401 | 20 |
Alcohol Test
| Alcohol Saliva Screening Test (Dry Chemistry) | Saliva | Strip | DG018001 | 50 Tests |
| Alcohol Saliva Screening Test (Dry Chemistry) | Saliva | Cassette | DG018003 | 25 Tests |
| Alcohol Urine Screening Test (Dry Chemistry) | Urine | Strip | DG018002 | 50 Tests |
| Alcohol Urine Screening Test (Dry Chemistry) | Urine | Cassette | DG018004 | 25 Tests |
Urinalysis Strip
| Item(URS:GLU/BIL/KET/SG/BLD/PH/PRO/URO/NIT/LEU/DG) | Kit Size/ bottle | ||
| URS-1B (BLOOD) | 100 strips | ||
| URS-1G (GLUCOSE) | 100 strips | ||
| URS-1P (PROTEIN) | 100 strips | ||
| URS-1K (KETONE) | 100 strips | ||
| URS-2K (GLUCOS/KETONE) | 100 strips | ||
| URS-2P (GLUCOS/PROTEIN) | 100 strips | ||
| URS-3 (GLUCOSE/PROTEIN/pH) | 100 strips | ||
| URS-4B (GLUCOS/PROTEIN/pH/Blood) | 100 strips | ||
| URS-4S (GLUCOS/PROTEIN/pH/SG) | 100 strips | ||
| URS-9 (URO/BLD/KET/ GLU/PRO/pH/BIL/NIT/SG) | 100 strips | ||
| URS-10 (URO/BLD/KET/ GLU/PRO/pH/BIL/NIT/SG/LEU) | 100 strips | ||
| URS-10 (URO/BLD/KET/ GLU/PRO/pH/BIL/NIT/SG/LEU) | 1strips/bag | ||
| URS-11 (URO/BLD/KET/GLU/ PRO/pH/BIL/NIT/SG/LEU/DG) | 100 strips | ||
